| CNT |
Name |
Manufacture |
Year |
Images |
| 1 | 007 Golden Eye grip game | Tiger | 1998 | |
| 2 | 101 Dalmatians | Tiger | | |
| 3 | 118 IN 1 - Talking Brick Game | E-STAR | | |
| 4 | 1943 | Acclaim | 1989 | |
| 5 | 2 GAME (Tennis) | unknown | | |
| 6 | 21-P1 Unisonic Blackjack Unisonic Calculator | Unisonic | | |
| 7 | 3D Alien Intruder Space Battle Game | Radica: | 1998 | |
| 8 | 4 IQ Game | Radio Shack | | |
| 9 | 512 Games in 1 | MGA | 2002 | |
| 10 | 6 in 1 Game | Radio Shack | | |
| 11 | 9 Ball Pool | Radica: | | |
| 12 | 999 in 1, black case | unknown | | |
| 13 | 999 in 1, Super Brick Game | E-STAR | | |
| 14 | Acey Deucey Poker | Radica: | 1995 | |
| 15 | After Burner | Tiger | | |
| 16 | Aiai Banana Catch: Super Monkey Ball - McDonald's | McDondalds | 2003 | |
| 17 | Aiai Banana Catch: Super Monkey Ball - McDonald's | McDondalds | 2003 | |
| 18 | Aiai Banana Catch: Super Monkey Ball - McDonald's | McDondalds | 2003 | |
| 19 | Air Fighter | Tronica | 1987 | |
| 20 | Airwolf | Acclaim | | |
| 21 | Airwolf | Acclaim | | |
| 22 | Airwolf | Acclaim | | |
| 23 | Aladdin | Tiger | | |
| 24 | Alien Attack | Coleco | | |
| 25 | Alien Blaster | Tiger | 1998 | |
| 26 | Alien Chase | Tandy | | |
| 27 | Alien Intruders keychain | Senario Games | | |
| 28 | Alien Invader | unknown | | |
| 29 | Alien Invader | Entex Electronics | 1980 | |
| 30 | Amaze-A-Tron | Coleco | | |
| 31 | Amazing Sonic, Pocket Arcade | Tiger | 1994 | |
| 32 | Anastasia - premier game | Tiger | 1997 | |
| 33 | Animaniacs Hollywood Hi Jinx!! | Tiger | | |
| 34 | Apollo Brick Game .. 2 in 1 | unknown | | |
| 35 | Arcade Fighter | Mani | 1999 | |
| 36 | Arch Rivals | Acclaim | 1989 | |
| 37 | Arch Rivals | Acclaim | 1989 | |
| 38 | Are You Smarter than a 5th Grader? | | | |
| 39 | Armor Attack | Mattel Electronics | 1982 | |
| 40 | Armor Battle | Mattel Electronics | 1978 | |
| 41 | Ask Zandar | Milton Bradley | 1992 | |
| 42 | Asteroid Blaster | Tiger | 1998 | |
| 43 | Asteroids | MGA | 1997 | |
| 44 | Astro Command | Radio Shack | | |
| 45 | Astro Command | Epoch | 1982 | |
| 46 | Astro Command | Radio Shack | | |
| 47 | Astro Destroyers Game Calculator | unknown | | |
| 48 | Astro Thunder | Radio Shack | | |
| 49 | Attack from Mars Electronic Pinball Game | Tiger | 1998 | |
| 50 | Auto Race - bad digit | Mattel Electronics | 1976 | |
| 51 | Auto Race, Electronic | Sears | | |
| 52 | Auto Racing - Intellivision | Intellivision | 2003 | |
| 53 | Babar's Telephone Numbers | Tiger | 1994 | |
| 54 | Backgammon | Gakken | | |
| 55 | Backgammon - Electronic, same as MTQ back | MGA | 1998 | |
| 56 | Backgammon - Electronic, silver rectangle | MGA | 1999 | |
| 57 | Backgammon, same as MGA Elec. Back | Manley Toy Quest | | |
| 58 | Baja Challenge | Playtime | | |
| 59 | Bandai Unknown | Bandai Electronics | 1983 | |
| 60 | Bank Shot | Parker Brothers | 1980 | |
| 61 | Bank Shot | Parker Brothers | 1980 | |
| 62 | Barbie | Konami | 1992 | |
| 63 | Barcode Battler | Epoch | 1991 | |
| 64 | Barcode Battler German - Tomy/Epoch | Tomy | 1992 | |
| 65 | Bartman Avenger of Evil | Acclaim | 1990 | |
| 66 | Baseball | Micro Electronics | | |
| 67 | Baseball | Mattel Electronics | | |
| 68 | Baseball | Tiger | 1991 | |
| 69 | Baseball | Tiger | | |
| 70 | Baseball | Playtime | | |
| 71 | Baseball | Tandy | | |
| 72 | Baseball - dual action grn/yel | unknown | | |
| 73 | Baseball - Hong Kong | Mattel Electronics | 1978 | |
| 74 | Baseball - Hong Kong | Mattel Electronics | 1978 | |
| 75 | Baseball - Hong Kong | Mattel Electronics | 1978 | |
| 76 | Baseball - Korea | Mattel Electronics | 1978 | |
| 77 | Baseball - small like playstation controller | MGA | 1999 | |
| 78 | Baseball - tbl top | Radio Shack | | |
| 79 | Baseball : yellow half moon | Tiger | 1991 | |
| 80 | Baseball All Stars, Game Talk | Tiger | 1990 | |
| 81 | Baseball Game - Big League | Big League | 1989 | |
| 82 | Baseball Grand Slam, Reality Sports | MGA | 1999 | |
| 83 | Baseball Pocket Action | MGA | 1994 | |
| 84 | Baseball ProAction, Electronic Computerized | Caprice | | |
| 85 | Baseball Super Stars | Tiger | 1988 | |
| 86 | Baseball Wizard | Vtech | | |
| 87 | Baseball, Championship Electronic | Tandy | | |
| 88 | Baseball, Classic | Mattel Electronics | 2001 | |
| 89 | Baseball, Classic | Mattel Electronics | 2001 | |
| 90 | Baseball, Color FX | MGA | 1999 | |
| 91 | Baseball, Double Play | Excalibur | | |
| 92 | Baseball, electric offense defense | Sears | 1980 | |
| 93 | Baseball, Electronic | Entex Electronics | 1979 | |
| 94 | Baseball, Electronic | Entex Electronics | 1979 | |
| 95 | Baseball, Electronic | Four-Star | 1980 | |
| 96 | Baseball, Electronic | Epoch | 1979 | |
| 97 | Baseball, electronic | Tiger | 1987 | |
| 98 | Baseball, Electronic - keychain - remake | Coleco | 2005 | |
| 99 | Baseball, Game Balls | Tiger | 2000 | |
| 100 | Baseball, Head to Head | Coleco | 1982 | |
| 101 | Baseball, Head to Head | Coleco | 1982 | |
| 102 | Baseball, Head to Head | Coleco | 1982 | |
| 103 | Baseball, Head to Head - remake | Coleco | 2005 | |
| 104 | Baseball, Home Run | Playtime | 1988 | |
| 105 | Baseball, Live Action Video LCD Game 3D | Tiger | 1993 | |
| 106 | Baseball, MVP | Galoob | 1978 | |
| 107 | Baseball, Sports Feel | Tiger | 1998 | |
| 108 | Baseball, Talking Head to Head | Tiger | | |
| 109 | Baseball, Talking Play by Play | Vtech | 1986 | |
| 110 | baseball2 | Entex Electronics | 1979 | |
| 111 | Basketball | High Frequency | 1998 | |
| 112 | Basketball | Tandy | | |
| 113 | Basketball | Old Navy | | |
| 114 | Basketball - Korea | Mattel Electronics | 1978 | |
| 115 | Basketball - Korea | Mattel Electronics | 1978 | |
| 116 | Basketball - remake | Coleco | 2005 | |
| 117 | Basketball 2 | Mattel Electronics | 1979 | |
| 118 | Basketball 2 | Mattel Electronics | 1979 | |
| 119 | Basketball NBA Hang Time | Tiger | 1997 | |
| 120 | Basketball, all pro | Tiger | 1991 | |
| 121 | Basketball, black and orange rectangle | unknown | | |
| 122 | Basketball, Classic | Mattel Electronics | 2003 | |
| 123 | Basketball, Classic - Mattel key chain (English/F | Fun4All | 2002 | |
| 124 | Basketball, Color FX | MGA | 1999 | |
| 125 | Basketball, Dribble Away | Bambino | | |
| 126 | Basketball, Dribble Away | Bambino | | |
| 127 | Basketball, Electronic | Sears | 1980 | |
| 128 | Basketball, Electronic | Sears | 1980 | |
| 129 | Basketball, Electronic - keychain - remake | Coleco | 2005 | |
| 130 | basketball, Harlem Globetrotters | unknown | | |
| 131 | Basketball, Head to Head | Coleco | 1979 | |
| 132 | Basketball, Head to Head - different design | Coleco | 1979 | |
| 133 | Basketball, Head to Head - remake | Coleco | 2005 | |
| 134 | Basketball, Magic Johnson's | Tiger | 1992 | |
| 135 | Basketball, Michael Jordan in Flight | Tiger | 1993 | |
| 136 | Basketball, Monster Jam Shaq Attaq | Tiger | 1993 | |
| 137 | Basketball, NBA Jam | Tiger | 1994 | |
| 138 | Basketball, pink and yellow | unknown | | |
| 139 | Basketball, Slam Dunk reality sports (boomerrang) | MGA | 1999 | |
| 140 | Basketball, Teenage Mutant Ninja Turtles | Konami | | |
| 141 | Basketball, Tomytronics | Tomy | | |
| 142 | Bass Fishin' | Radica: | | |
| 143 | Batman | Tiger | 1989 | |
| 144 | Batman & Robin | Tiger | 1997 | |
| 145 | Batman Forever Double dose of doom | Tiger | 1995 | |
| 146 | Batman Returns | Tiger | 1992 | |
| 147 | Batman The Animated Series | Tiger | 1992 | |
| 148 | Battleship | Radica: | 1995 | |
| 149 | Battleship - Credit Card Games | Milton Bradley | 2003 | |
| 150 | battleship ? | Radio Shack | | |
| 151 | Battleship Command, Electronic Talking | Video Technologies | 1988 | |
| 152 | Battleship, Electronic Hand-Held | Milton Bradley | 1995 | |
| 153 | Battlestar Galactica | Mattel Electronics | 1978 | |
| 154 | Battletoads | Tiger | 1991 | |
| 155 | Beauty and the Beast | Tiger | | |
| 156 | Beauty and the Beast | Tiger | | |
| 157 | Beauty and the Beast | MGA | 1992 | |
| 158 | Bee Gees Rhythm Machine | Mattel Electronics | 1978 | |
| 159 | Beetlejuice | Tiger | 1990 | |
| 160 | Beverly Hills 90210 | MGA | 1993 | |
| 161 | Big League Baseball Encyclopedia | Franklin | 1982 | |
| 162 | Big Maze (Lost in Space) | Epoch | | |
| 163 | BJ-21 Black Jack / Calculator Enterprex | ENTERPREX | | |
| 164 | Black Jack | Radio Shack | 1996 | |
| 165 | Black Jack & Deuces Wild, Las Vegas Casino Corner | MGA | 1994 | |
| 166 | Black Jack Mini Casino Game | Tiger | 2002 | |
| 167 | Black Jack, Multi Screen - Game and Watch | Nintendo | 1985 | |
| 168 | Black Knight 2000 | Playtime Productions | 1988 | |
| 169 | Blackjack * 21, calculatorTandy | Tandy | | |
| 170 | Blackjack, calculator | ENTERPREX | | |
| 171 | Blades of Steel | Konami | 1989 | |
| 172 | Blip. The digital game | Tomy | 1977 | |
| 173 | Blip. The digital game | Tomy | 1977 | |
| 174 | Block Out | Bandai Electronics | | |
| 175 | Blockade - keychain game | MGA | 1997 | |
| 176 | Blue Diamonds | Tiger | | |
| 177 | Bo Jackson Football/Baseball | Tiger | | |
| 178 | Boggle - Electronic Hand Held | Parker Brothers | 2002 | |
| 179 | Bomb Sweeper - Game and Watch | Nintendo | 1987 | |
| 180 | Bombs Away | Tiger | 1998 | |
| 181 | Boom! Finder | unknown | | |
| 182 | Bop It Extreme | Hasbro | 1998 | |
| 183 | BopIt | Hasbro | 1996 | |
| 184 | Bowl-A-Rama | Tiger | 1997 | |
| 185 | Bowlatronic | Coleco | 1981 | |
| 186 | Bowling, Electronic | Tiger | 1987 | |
| 187 | Boxing, Head to Head | Coleco | | |
| 188 | Boxing, Knock-em out | Bambino | | |
| 189 | Boxing, Knock-em out | Bambino | | |
| 190 | Brain Baffler | Mattel Electronics | 1979 | |
| 191 | Brain Shift | Tiger | 1998 | |
| 192 | Brain Warp | Tiger | 1997 | |
| 193 | Brainz the IQ Game - POP Culture | Blue-Box Electronics | 1998 | |
| 194 | Break Up | Tomy | | |
| 195 | Break Up damaged screen | Tomy | | |
| 196 | Bridge Companion | Radio Shack | | |
| 197 | bridge computer | MCR Art | | |
| 198 | Bridge Computer, Nu Va | MCL Art | | |
| 199 | Buckmaster Bow Huntin' | Radica: | 1999 | |
| 200 | Bug!, Pocket Arcade | Tiger | 1995 | |
| 201 | Buggy Quest | Radio Shack | | |
| 202 | Bugs Bunny | Tiger | 1990 | |
| 203 | Bull's-Eye Barbecue Sauce | Konami | 1992 | |
| 204 | C | Konami | 1989 | |
| 205 | Caesars Palace 5 in 1 | Tiger | 1995 | |
| 206 | Captain Planet | Tiger | 1991 | |
| 207 | Car Racing | unknown | | |
| 208 | Car Racing | Manley Toy Quest | | |
| 209 | Car Racing | High Frequency | 1998 | |
| 210 | Car Racing - keychain game | MGA | 1997 | |
| 211 | Car Racing blue - tri | unknown | | |
| 212 | Car Racing green - tri -missing bc | unknown | | |
| 213 | Car Racing Suer Speedway | Manley Toy Quest | | |
| 214 | Car Racing, Formula III | unknown | | |
| 215 | Car Racing, Keychain Classics | MGA | 1998 | |
| 216 | Car Racing, Super Speedway | Tiger | 1984 | |
| 217 | Car Racing, video keychain | Manley Toy Quest | | |
| 218 | Carrera, Mini Classics - Game and Watch | Stadlbauer/It's Outrageous! | 1998 | |
| 219 | Casino Game | | | |
| 220 | Casino Game, 5-in-1 | unknown | | |
| 221 | Casper, Electronic | Tiger | | |
| 222 | Caveman | Tandy | | |
| 223 | Caveman | Tandy | | |
| 224 | Centipede, classic arcade collection | MGA | 1997 | |
| 225 | Challenge Master | Radio Shack | | |
| 226 | Challenger | unknown | | |
| 227 | Checkers | Radica: | | |
| 228 | Checkers - Keychain Classics | MGA | 1998 | |
| 229 | Checkers Plus | Senario Games | | |
| 230 | Chess Challenger | Fidelity Electronics | | |
| 231 | Chomper - slight lcd damage | Senaria Games | | |
| 232 | Cinderella | Tiger | | |
| 233 | Clever Dog | Morioka Tokei Inc. | | |
| 234 | Climax | unknown | | |
| 235 | Coach Kermit | Tiger | | |
| 236 | Color Slots - folding | MGA | 1999 | |
| 237 | Combat/Shooting type game | XENON International Products, Inc. | | |
| 238 | Comp IV | Milton Bradley | | |
| 239 | Comp IV | Milton Bradley | | |
| 240 | Competition Football | Mattel Electronics | | |
| 241 | Computer Perfection | Lakeside Games | | |
| 242 | Computerchess | Conic | | |
| 243 | Computerized Performance Rating - Horse Racing | | 1979 | |
| 244 | Congo the Movie | Tiger | 1995 | |
| 245 | Connect Four | Radica: | 1995 | |
| 246 | Connect Four - Credit Card Games | Milton Bradley | 1999 | |
| 247 | Cookie Monster's Cookie Catch | Tectron | 1993 | |
| 248 | Copter Attack | unknown | | |
| 249 | copycat, clear, screw in bat cover | Tiger | 1988 | |
| 250 | copycat, white | Tiger | 1988 | |
| 251 | copycat, yellow, screw in bat cover | Tiger | 1988 | |
| 252 | Cosmic Clash | Tomy | | |
| 253 | Cosmic Clash | Tomy | | |
| 254 | Cosmic Combat | Tomy | | |
| 255 | Cosmic Combat | Tomy | | |
| 256 | Count's Number Bowling,The | Tectron | 1993 | |
| 257 | Crash Bandicoot | Tiger | 1998 | |
| 258 | Crash Bandicoot - 99x Games | Tiger | 1998 | |
| 259 | Crash Dummies | Tiger | 1992 | |
| 260 | Crazy Bones | MGA | 1999 | |
| 261 | Crazy Climber | Entex Electronics | 1982 | |
| 262 | Crazy Climbing | Bandai Electronics | | |
| 263 | Creature Clash - Godzilla | MGA | 1998 | |
| 264 | Creature Clash - King Kong | MGA | 1998 | |
| 265 | Cross Highway | Ban Dai | | |
| 266 | cyball - Eyeborgs | Radica: | 1999 | |
| 267 | cyball - Parasights | Radica: | 1999 | |
| 268 | Cyber Castin', Tsuri-Wakamaru | unknown | | |
| 269 | Cyber Fighter | Excite | | |
| 270 | Cyber Pals - Digital Link | Blue-Box Electronics | 1997 | |
| 271 | Cyberbaby, keychain virtual pet | unknown | | |
| 272 | Dash Kappei - basketball game | Ban Dai | | |
| 273 | Dataman | Texas Instruments | | |
| 274 | Day in the Park | MGA | 1996 | |
| 275 | Daytona USA | Tiger | 1995 | |
| 276 | Deep Sea Fishin' | Radica: | 1997 | |
| 277 | Deep Sea Fishin' | Radica: | 1997 | |
| 278 | Defender | Tiger | 1997 | |
| 279 | Dennis the Menace | Tiger | 1993 | |
| 280 | Deputy Den Tri-Screen Time &Fun | Vtech | 1982 | |
| 281 | Destroyer Droid Game | Milton Bradley | 1999 | |
| 282 | Diable et Vampires | Jeu electronique | | |
| 283 | DigiMon - Clear | Bandai Electronics | 1997 | |
| 284 | DigiMon - Green | Bandai Electronics | 1997 | |
| 285 | Digimon Database | Akiyoshi Hongo*Toei | 2000 | |
| 286 | Digital Daredevil | Tomy | | |
| 287 | Digital Derby Auto Raceway | Tomy | 1978 | |
| 288 | Digital Derby Auto Raceway | Tomy | 1978 | |
| 289 | Digital Diamond | Tomy | 1978 | |
| 290 | Dino 2N1 | Radio Shack | | |
| 291 | Dino Wars | Radio Shack | | |
| 292 | Dinosaur Attack | Radio Shack | | |
| 293 | Dinosaurs | L-TEC Games | | |
| 294 | Dirt Track Go Karting | Tiger | 1997 | |
| 295 | Discovery Fact Attack | Vtech | | |
| 296 | Dizzy Driver | Prime Time | | |
| 297 | DJ Chaos | MGA | 1999 | |
| 298 | DNA Fish | unknown | | |
| 299 | Dodge 'Em Notebook Games | Manley Toy Quest | 1998 | |
| 300 | Dodge - em | Manley Toy Quest | 1998 | |
| 301 | Dominoes | Radica: | | |
| 302 | Donald & Mickey, Multi Screen - Game and Watch | Nintendo | 1982 | |
| 303 | Donkey Kong | Coleco | 1982 | |
| 304 | Donkey Kong | Coleco | 1982 | |
| 305 | Donkey Kong | Coleco | 1982 | |
| 306 | Donkey Kong - Game and Watch | Nintendo | 1982 | |
| 307 | Donkey Kong 3 - broken - Game and Watch | Nintendo | 1984 | |
| 308 | Donkey Kong II - Game and Watch | Nintendo | 1983 | |
| 309 | Donkey Kong JR. - Game and Watch | Nintendo | 1982 | |
| 310 | Donkey Kong Jr. - Game and Watch | Nintendo | 1983 | |
| 311 | Donkey Kong Jr., Mini Classics - Game and Watch | TOYmax/STADLBAUER | 1998 | |
| 312 | Donkey Kong Junior torn labels | Coleco | 1983 | |
| 313 | Donkey Kong Junior, Mini Classics - Game and Watc | Stadlbauer/It's Outrageous! | 1998 | |
| 314 | Donkey Kong Junior, Mini Classics - Game and Watch | MGA | 2000 | |
| 315 | Donkey Kong Watch | Nelsonic | 1994 | |
| 316 | Donkey Kong, French on Start Button | Coleco | 1982 | |
| 317 | Doraemon Birth of Japan | Epoch | | |
| 318 | Dotto Conta-Parla | Texa Instruments | | |
| 319 | Double Dare, Flying Sundaes | Remco | 1988 | |
| 320 | Double Dare, Pie in the Pants | Remco | | |
| 321 | Double Dragon 3 the Rosetta Stone | Tiger | | |
| 322 | Double Dragon 3 the Rosetta Stone | Tiger | | |
| 323 | Double Dragon 3 the Rosetta Stone | Tiger | | |
| 324 | Double Dribble | Konami | 1989 | |
| 325 | Double Flipper - German | unknown | | |
| 326 | dr. Slump | Ban Dai | | |
| 327 | Dracula | Epoch | 1982 | |
| 328 | Dracula | Epoch | 1982 | |
| 329 | Dracula | Tiger | 1998 | |
| 330 | Dragon Boy Game - CGE2K5 | | | |
| 331 | Dragon Boy Game - CGE2K5 | | | |
| 332 | Dragon Boy Game - CGE2K5 | | | |
| 333 | Dragon Boy Game - CGE2K5 | | | |
| 334 | Dragon Boy Game - CGE2K5 | | | |
| 335 | Dragon The Bruce Lee Story | MGA | 1993 | |
| 336 | DragonBall Z | Ban Dai | | |
| 337 | DragonBall Z | Bandai | 1995 | |
| 338 | Dragonball Z | MGA | 2000 | |
| 339 | Draw Poker, electro mechanical | Waco | | |
| 340 | Draw Poker, LCD Mini | Radio Shack | 1994 | |
| 341 | Driving Challenger - tbl top | Playtime | | |
| 342 | Driving Game | Sears | | |
| 343 | Driving Game | Sears | | |
| 344 | Duck Tales | Tiger | 1990 | |
| 345 | Dungeons & Dragons | Mattel Electronics | | |
| 346 | Dungeons & Dragons | Mattel Electronics | | |
| 347 | Dungeons & Dragons damaged screen | Mattel Electronics | 1981 | |
| 348 | Dynamic Baseball, Epoch Action Sport | Epoch | | |
| 349 | e*brain | DSI Electronics | 2001 | |
| 350 | Earthshaker | Playtime Products Inc. | 1988 | |
| 351 | EC-21 Black Jack/ Calculator Radio Shack | Radio Shack | | |
| 352 | einstein | Castle Toy Co | 1979 | |
| 353 | einstein | Castle Toy Co | 1979 | |
| 354 | ElecTrivia | Longoria Industries Inc. | 1986 | |
| 355 | Electronic Brick Game, 118 in 1 | Excite | | |
| 356 | Electronic Chess | Tryom Inc. | | |
| 357 | Electronic Concentration | LJN Toys | 1979 | |
| 358 | Electronic Poker | Entex Electronics | 1979 | |
| 359 | Electronic Pull & Play Pinball | Westminster | 2003 | |
| 360 | Electronic Soccer | Sears | 1980 | |
| 361 | Encore | Toytronic | 1979 | |
| 362 | Encore | Toytronic | 1979 | |
| 363 | Epoch-Man | Epoch | | |
| 364 | Ernie's Shape Sorter | Tectron | 1993 | |
| 365 | Etch a sketch Animator | Ohio Art | 1987 | |
| 366 | Etch a sketch Animator | Ohio Art | 1987 | |
| 367 | Etch a sketch Animator 2000 | Ohio Art | 1988 | |
| 368 | Eternal Champions, Pocket Arcade | Tiger | 1994 | |
| 369 | Exec-u-play | imaginamics | | |
| 370 | Extreme surfing | | | |
| 371 | Fabulous Fred the ultimate electronic game | Mego Corp. | 1980 | |
| 372 | Family feud Book #3 | Tiger | 1997 | |
| 373 | Final Mission - Blood Free w/dynamic shock | unknown | | |
| 374 | fire (Emergency 911) | Radio Shack | | |
| 375 | Fire - Game and Watch | Nintendo | 1980 | |
| 376 | Fire Attack - Game and Watch | Nintendo | 1982 | |
| 377 | Fire Away - Invasion Force | Radio Shack | | |
| 378 | Fire Away Cosmic 1000 | Tandy | | |
| 379 | Fire Away Cosmic 3000 | Tandy | | |
| 380 | Fire Dogs The Ren & Stimpy Show | Nicktoons | | |
| 381 | FIRE! | TOYmax/STADLBAUER | 1998 | |
| 382 | Fire, Mini Classics - Game and Watch | Stadlbauer/It's Outrageous! | 1998 | |
| 383 | Fish or Man Bass Fishin' | Radica: | 1998 | |
| 384 | Fishing Champion | Tiger | 1997 | |
| 385 | Fishing Champion | Tiger | 1998 | |
| 386 | Fishing Rod | unknown | 1998 | |
| 387 | Fitter | Gakken | | |
| 388 | Flight Simulator - Attack Mission | Radio Shack | | |
| 389 | Flight Simulator, Electronic - with force feedback | Manley Toy Quest | | |
| 390 | Flyzz! | Tiger | 1996 | |
| 391 | follow me | Sears | | |
| 392 | Follow the Bear - My First LCD Game | Playtime Productions | 1990 | |
| 393 | Football | Tandy | | |
| 394 | football | US Games | | |
| 395 | Football | Straco | | |
| 396 | Football - black standup | unknown | | |
| 397 | Football (soccer) | Commodoor | | |
| 398 | Football - Head to Head sports games | Tiger | 1999 | |
| 399 | Football - Madden 95 | Tiger | 1995 | |
| 400 | Football - missing key | Tandy | | |
| 401 | Football - old style I not on label Hong Kong | Mattel Electronics | 1977 | |
| 402 | Football - tbl top - green | Radio Shack | | |
| 403 | Football - tbl top - green | Radio Shack | | |
| 404 | Football - tbl top - yellow | Radio Shack | | |
| 405 | Football 2 | Mattel Electronics | 1978 | |
| 406 | Football I - Korea | Mattel Electronics | 1977 | |
| 407 | Football II | Mattel Electronics | 1978 | |
| 408 | Football II | Mattel Electronics | 1978 | |
| 409 | Football II, Classic | Mattel Electronics | 2002 | |
| 410 | Football II, Electronic | Conic | | |
| 411 | Football, Championship - green | Tandy | | |
| 412 | Football, Classic | Mattel Electronics | 2000 | |
| 413 | Football, Classic Multi-Color | Bambino | | |
| 414 | Football, Computerized - blue | Tandy | | |
| 415 | Football, electronic | Tiger | 1987 | |
| 416 | Football, Electronic | Cardinal | | |
| 417 | Football, Electronic | Cardinal | | |
| 418 | Football, Electronic | Epoch | | |
| 419 | Football, electronic game | Windsor Industries, Inc. | | |
| 420 | Football, Electronic Quarterback | Coleco | | |
| 421 | Football, Head to Head | Coleco | | |
| 422 | Football, Head to Head | Coleco | | |
| 423 | Football, Head to Head | Coleco | | |
| 424 | Football, Head to Head - remake | Coleco | 2005 | |
| 425 | Football, Head to Head Talking | Tiger | 1988 | |
| 426 | Football, Live Action Video LCD Game 3D | Tiger | 1993 | |
| 427 | Football, Long Bomb | Mattel Electronics | 1981 | |
| 428 | Football, Long Bomb | Mattel Electronics | 1981 | |
| 429 | Football, Long Bomb | Mattel Electronics | 1981 | |
| 430 | Football, Mattel key chain | Fun4All | 2001 | |
| 431 | Football, Mattel key chain | Fun4All | 2001 | |
| 432 | Football, MVP | Galoob | 1989 | |
| 433 | Football, MVP | Galoob | 1989 | |
| 434 | Football, NFL | Konami | 1989 | |
| 435 | Football, Sportz Clipz | Radio Shack | | |
| 436 | Football, Super | US Games | | |
| 437 | Football, Super Star | Bambino | | |
| 438 | Football, Super Star | Bambino | | |
| 439 | Football, Super Star | Bambino | | |
| 440 | Football, Talking play by play | Vtech | 1986 | |
| 441 | Football, Tecmo Bowl | Tiger | 1990 | |
| 442 | Football, Touchdown | MGA | 1995 | |
| 443 | Football, yellow half moon | Tiger | 1991 | |
| 444 | Football?????? | Tandy | | |
| 445 | Formula 1 | Tronica | | |
| 446 | Formula 1 | Tronica | | |
| 447 | Freecell solitaire | Radica | 1999 | |
| 448 | friend link | Playmates Toys Inc. | 1998 | |
| 449 | Friskytom | Bandai Electronics | | |
| 450 | Frog - tri | unknown | | |
| 451 | Frog Crossing | Radio Shack | 1995 | |
| 452 | Frogger | Tiger | 1998 | |
| 453 | Frogger | Hasbro | 1998 | |
| 454 | Frogger | Coleco | 1982 | |
| 455 | Frogger - audio, no vid | Coleco | 1982 | |
| 456 | Frogger - Pen Games | Tiger | 1998 | |
| 457 | Furby | Tiger | 1990 | |
| 458 | Galaxian | Coleco | 1981 | |
| 459 | Galaxy II electronic game | Epoch | 1981 | |
| 460 | Galaxy II electronic game | Epoch | 1981 | |
| 461 | Gamars brick game | unknown | | |
| 462 | Game Child, 3 in 1 Interchangeabe (invader,challen | unknown | | |
| 463 | Game Child, lcd game | unknown | | |
| 464 | Game Player - 156 in one | unknown | | |
| 465 | Game Player cassette record, baseball | ONYX | | |
| 466 | Gammon Pal | Fidelity Electronics | | |
| 467 | Garfield | Konami | 1991 | |
| 468 | Gargoyles Night Flight | Tiger | | |
| 469 | GI Joe Hawk | MGA | 1990 | |
| 470 | Godzilla Creature Clash | MGA | 1998 | |
| 471 | Godzilla King of the Monsters Virtual Reality Crea | MGA | 1997 | |
| 472 | Godzilla Virtual Shakin' | MGA | 1998 | |
| 473 | Golden Tee Golf | Tiger | 1999 | |
| 474 | Golf - no name club | unknown | | |
| 475 | Golf Champion, 2-Player | KOK LLC | | |
| 476 | Golf II, Pro | S*T*G | | |
| 477 | Golf Range | Radica: | | |
| 478 | Golf, Championship | Tandy | | |
| 479 | Golf, Championship- two player | Radio Shack | | |
| 480 | Golf, keychain game | MGA | 1997 | |
| 481 | Golf, Master's Pro | MGA | 1993 | |
| 482 | Golf, MGA's LCD | MGA | 1992 | |
| 483 | Golf,Fighting Lee Trevino's | Tiger | | |
| 484 | Gone Fishing | Radio Shack | | |
| 485 | Goof Troop | Tiger | | |
| 486 | goofy | Tiger | 1990 | |
| 487 | Goosebumps | MGA | 1996 | |
| 488 | Goosebumps - Reading is a scream | MGA | 1996 | |
| 489 | Goosebumps Shakin' Pinball | MGA | 1996 | |
| 490 | Grand Prix | unknown | | |
| 491 | Gravity | Mattel Electronics | 1980 | |
| 492 | great escape | Tsukuda | | |
| 493 | Green House, Multi Screen - Game and Watch | Nintendo | 1982 | |
| 494 | Guard Wall | Tronica | | |
| 495 | Handheld Billiards | Radio Shack | 1997 | |
| 496 | Hangman | Milton Bradley | 1995 | |
| 497 | Harley-Davidson Road to Daytona | Tiger | 1993 | |
| 498 | Haunted Headstone Games, Goosebumps | Tiger | 1996 | |
| 499 | Heavy Barrel | Tiger | | |
| 500 | Helicopter Attack | Radio Shack | | |
| 501 | Helicopter Attack | Manley Toy Quest | 1998 | |
| 502 | Henry | Tiger | 1996 | |
| 503 | Hercules | MGA | 1996 | |
| 504 | Hercules | unknown | | |
| 505 | Highway | Radio Shack | | |
| 506 | Hip Hop music | Geospace | 1999 | |
| 507 | Hit and Missile | Tomy | 1979 | |
| 508 | Hit and Missile | Tomy | 1979 | |
| 509 | Hit and Missile broken knob | Tomy | 1979 | |
| 510 | Hockey | High Frequency | 1998 | |
| 511 | Hockey | Mattel Electronics | 1978 | |
| 512 | Hockey, Classic - Mattel key chain | Fun4All | 2001 | |
| 513 | Hockey, Head to Head | Coleco | | |
| 514 | Hockey, Head to Head | Coleco | | |
